| No. | Id | Nama Anggota | Ket |
| 1 | hg | ABN AMRO ASIA SECURITIES INDONESIA | D |
| 2 | pp | ALDIRACITA CORPOTAMA | D |
| 3 | yo | AMANTARA SECURITIES | D |
| 4 | fs | AMCAPITAL INDONESIA | D |
| 5 | bj | ANDALAN ARTHA ADVISINDO SEKURITAS | D |
| 6 | at | ANEKA ARTHANUSA SEKURINDO | D |
| 7 | sy | ANTABOGA DELTA SEKURITAS INDONESIA | D |
| 8 | id | ANUGERAH SECURINDO INDAH | D |
| 9 | sh | ARTHA SECURITIES INDONESIA | D |
| 10 | kc | ASIA KAPITALINDO SECURITIES TBK. | D |
| 11 | ip | ASJAYA INDOSURYA SECURITIES | D |
| 12 | dx | BAHANA SECURITIES | D |
| 13 | po | BALI SECURITIES | D |
| 14 | bp | BAPINDO BUMI SEKURITAS | D |
| 15 | bz | BATAVIA PROSPERINDO SEKURITAS | D |
| 16 | ep | BHAKTI SECURITIES | D |
| 17 | ar | BINA ARTHA PARAMA | D |
| 18 | ni | BNI SECURITIES | D |
| 19 | bw | BNP PARIBAS SECURITIES INDONESIA | D |
| 20 | hk | BRENT SECURITIES | D |
| 21 | rf | BUANA CAPITAL | D |
| 22 | zr | BUMIPUTERA CAPITAL INDONESIA | D |
| 23 | yu | CIMB-GK SECURITIES INDONESIA | D |
| 24 | ki | CIPTADANA SECURITIES | D |
| 25 | TA | CITI PACIFIC SECURITIES | D |
| 26 | xa | CLEMONT SECURITIES INDONESIA | D |
| 27 | kz | CLSA INDONESIA | D |
| 28 | CS | CREDIT SUISSE SECURITIES INDONESIA | F |
| 29 | od | DANAREKSA SEKURITAS | D |
| 30 | pf | DANASAKTI SECURITIES | D |
| 31 | ii | DANATAMA MAKMUR | D |
| 32 | bq | DANPAC SEKURITAS | D |
| 33 | dp | DBS VICKERS SECURITIES INDONESIA | D |
| 34 | DB | DEUTSCHE SECURITIES INDONESIA | F |
| 35 | tx | DHANAWIBAWA ARTHA CEMERLANG | D |
| 36 | sq | DINAMIKA USAHAJAYA | D |
| 37 | ds | DINAR SEKURITAS | D |
| 38 | ag | DONGSUH SECURITIES | D |
| 39 | ts | DWIDANA SAKTI SEKURINDO | D |
| 40 | pi | E-CAPITAL SECURITIES | D |
| 41 | es | EKOKAPITAL SEKURITAS | D |
| 42 | bs | EQUITY SECURITIES INDONESIA | D |
| 43 | ao | ERDIKHA ELIT | D |
| 44 | yp | ETRADING SECURITIES | D |
| 45 | sd | EUROCAPITAL PEREGRINE SECURITIES | D |
| 46 | el | EVERGREEN CAPITAL | D |
| 47 | ay | FINANCORPINDO NUSA | D |
| 48 | af | HARITA KENCANA SECURITIES | D |
| 49 | hd | HD CAPITAL Tbk | D |
| 50 | hp | HENAN PUTIHRAI | D |
| 51 | gw | HSBC SECURITIES INDONESIA | D |
| 52 | pd | INDO PREMIER SECURITIES | D |
| 53 | bd | INDOMITRA SECURITIES | D |
| 54 | iu | INOVASI UTAMA SEKURINDO | D |
| 55 | bf | INTIFIKASA SECURINDO | D |
| 56 | it | INTITELADAN ARTHASWADAYA | D |
| 57 | in | INVESTINDO NUSANTARA SEKURITAS | D |
| 58 | bk | J.P MORGAN SECURITIES INDONESIA | F |
| 59 | fm | JJ NAB CAPITAL TBK. | D |
| 60 | ad | KAPITA SEKURINDO | D |
| 61 | yb | KAPITALINDO UTAMA | D |
| 62 | zp | KIM ENG SEKURITAS | D |
| 63 | ks | KRESNA GRAHA SEKURINDO TBK. | D |
| 64 | fa | KUO CAPITAL RAHARJA | D |
| 65 | yj | LAUTANDHANA SECURINDO | D |
| 66 | rx | MACQUARIE CAPITAL SECURITIES INDONESIA | D |
| 67 | kw | MADANI SECURITIES | D |
| 68 | xl | MAHAKARYA ARTHASECURITIES | D |
| 69 | mk | MAHANUSA SECURITIES | D |
| 70 | gi | MAHASTRA CAPITAL INDONESIA | D |
| 71 | dd | MAKINDO SECURITIES | D |
| 72 | ah | MAKINTA SECURITIES | D |
| 73 | cc | MANDIRI SEKURITAS | D |
| 74 | dm | MASINDO ARTHA SECURITIES | D |
| 75 | cd | MEGA CAPITAL INDONESIA | D |
| 76 | fo | MENTARI SECURINDO | D |
| 77 | ml | MERRILL LYNCH INDONESIA | D |
| 78 | sm | MILLENIUM DANATAMA SEKURITAS | D |
| 79 | rg | MILLENNIUM ATLANTIC SECURITIES | D |
| 80 | MU | MINNA PADI INVESTAMA | D |
| 81 | lh | NC SECURITIES | D |
| 82 | ok | NET SEKURITAS | D |
| 83 | rb | NIKKO SECURITIES INDONESIA | D |
| 84 | ro | NISP SEKURITAS | D |
| 85 | fg | NOMURA INDONESIA | D |
| 86 | dr | NUSADANA CAPITAL INDONESIA | D |
| 87 | cm | OPTIMA KHARYA CAPITAL SECURITIES | D |
| 88 | bm | OVERSEAS SECURITIES | D |
| 89 | ap | PACIFIC CAPITAL | D |
| 90 | ih | PACIFIC DUARIBU INVESTINDO | D |
| 91 | pg | PANCA GLOBAL SECURITIES TBK. | D |
| 92 | pc | PANIN CAPITAL | D |
| 93 | gr | PANIN SEKURITAS TBK. | D |
| 94 | ps | PARAMITRA ALFA SEKURITAS | D |
| 95 | kk | PHILLIP SECURITIES INDONESIA | F |
| 96 | pk | PRATAMA CAPITAL INDONESIA | D |
| 97 | xc | PRIMASIA SECURITIES | D |
| 98 | qa | PRIME CAPITAL SECURITIES | D |
| 99 | lk | RECAPITAL SECURITIES | D |
| 100 | du | REDIALINDO MANDIRI | D |
| 101 | ls | RELIANCE SECURITIES TBK. | D |
| 102 | if | SAMUEL SEKURITAS INDONESIA | D |
| 103 | sp | SARIJAYA PERMANA SEKURITAS | D |
| 104 | ga | SEKURITAS INDO PASIFIK INVESTASI | D |
| 105 | mg | SEMESTA INDOVEST | D |
| 106 | sc | SENNI CAHAYA | D |
| 107 | dh | SINARMAS SEKURITAS | D |
| 108 | az | SUCORINVEST CENTRAL GANI | D |
| 109 | ss | SUPRA SECURINVEST | D |
| 110 | ww | SUPRASURYA DANAWAN SEKURITAS TBK. | D |
| 111 | dg | TIGA PILAR SEKURITAS | D |
| 112 | tp | TRANSPACIFIC SECURINDO | D |
| 113 | lg | TRIMEGAH SECURITIES TBK. | D |
| 114 | br | TRUST SECURITIES | D |
| 115 | ak | UBS SECURITIES INDONESIA | F |
| 116 | tf | UNIVERSAL BROKER INDONESIA | F |
| 117 | ai | UOB KAY HIAN SECURITIES | D |
| 118 | cp | VALBURY ASIA SECURITIES | D |
| 119 | mi | VICTORIA SEKURITAS | D |
| 120 | an | WANTEG SECURINDO | D |
| 121 | fz | WATERFRONT SECURITIES INDONESIA | D |
| 122 | rs | YULIE SEKURINDO TBK. | D |
Itu Brent sekuritas gimana PAK kabar ya , terutama akhir2 ini di tahun 2014 ? Trimakasih
BalasHapus